| Wheel data | 7,00x16 | 7,50x17 | 8,00x18 |
| PCD * | HG *** | HG | HG |
| 4/100 | ET 38 ** | 35 | |
| 5/100 | ET 35 | 32 | |
| 5/108 | ET 30, 48 | 30 | |
| 5/112 | 40, 48 | ||
| 5/114,3 | ET 40 | 40, 45 |
| ✻ | PCD = Pitch Circle Diameter | ✻✻ | ET = Offset | ✻✻✻ | HG = High gloss |
|
» RM Details » Product program » TÜV certificate |